AMR Executives Return To The Trough
As Mike Rowe would say... "Tracking airline stocks.... that's a dirty job....."
Once again, brace yourself for impact. AMR will be paying out bonuses to their executives...
Open Open Open Close 1 Year 2 Year 3 Year
Symbol 1/3/2005 1/3/2006 1/3/2007 12/31/2007 Change Change Change
AAI 10.82 16.26 11.89 7.16 60% 44% 66%
ALK 33.70 35.83 40.25 25.01 62% 70% 74%
AMR 11.65 22.25 30.65 14.03 46% 63% 120%
CAL 13.75 21.27 41.95 22.25 53% 105% 162%
DAL 14.89
FRNT 11.21 9.20 7.37 5.26 71% 57% 47%
HA 6.80 3.75 4.75 5.10 107% 136% 75%
JBLU 23.20 14.72 14.34 5.90 41% 40% 25%
LCC 37.20 53.89 14.71 27% 40%
LUV 16.34 16.37 15.46 12.20 79% 75% 75%
MEH 2.94 5.65 11.46 14.80 129% 262% 503%
MESA 8.03 10.51 8.65 3.09 36% 29% 38%
NWA 14.51
RJET 13.50 15.21 16.72 19.59 117% 129% 145%
SKYW 20.10 27.06 25.72 6.85 27% 25% 34%
UAUA 44.80 35.66 80%
XJT 12.97 8.15 8.01 2.48 31% 30% 19%
As most of you who know me know, I'm opposed to this plan, mainly because it doesn't go top-bottom, and second, because it's based on stock price alone, and not financial or operational performance. If you've watched the DOT statistics, AMR stinks. And I mean "Dirty Jobs" stinky...
Labels: AA history, airlines, economy
Random Observations From The Desert...

0 Comments:
Post a Comment
<< Home