People Express Fleet Listing
Some were subsequently leased to the Pan Am Shuttle and later the Delta Shuttle, or assigned to Continental' s subsidiary carrier Continental Micronesia. In 1994, seven years after the merger, many of the 727s had yet to be repainted in full Continental colors (with the red and gold cheatlines), and still carried the "temporary" Continental titles, the PE orange and red cheatlines and a beige fuselage.
In early 1995, all of the Delta Shuttle aircraft were returned to Continental, and the 747's were being parked or sold. Several of the older 737-130's had been parked or sold as early as 1990.
By the end of 1999, virtually all of the former PE aircraft had been retired from
service at CO. Two of the 747s had found their way to Tower Air, with the remaining being parted out and/or scrapped at Mohave.
PEX Boeing Aircraft In Out Dlvd Current
Reg Serial Model/Series Svc Svc To Reg
N401PE 19018 737-130 CO N16201
N402PE 19019 737-130 CO N33201
N403PE 19020 737-130 CO N16203 *reserved*
N404PE 19021 737-130 CO N77203
N405PE 19022 737-130 CO Stored MHV, broken up
N406PE 19023 737-130 CO N14206
N407PE 19024 737-130 CO N59207
N408PE 19025 737-130 CO N14208 *reserved*
N409PE 19026 737-130 CO N14209
N410PE 19027 737-130 CO XA-RSY sold to SARO
N411PE 19028 737-130 CO N14211
N412PE 19029 737-130 CO N14212
N413PE 19030 737-130 CO N24213
N414PE 19031 737-130 CO N44214
N415PE 19032 737-130 CO N77215
N416PE 19033 737-130 CO XA-RSZ sold to SARO
N417PE 19034 737-130 CO XA-RSW sold to SARO
N431PE 19884 737-217 CO N12230
N432PE 19885 737-217 CO N12231
N433PE 19886 737-217 CO N16232
N434PE 19887 737-217 CO N14233
N435PE 19888 737-217 CO N13234
N511PE 20634 727-232 CO N17779 *reserved*
N512PE 20635 727-232 CO
N513PE 20636 727-232 CO N15781
N514PE 20637 727-232 CO N66782
N515PE 20638 727-232 CO N27783
N516PE 20639 727-232 CO N16784
N517PE 20640 727-232 CO N33785
N518PE 20641 727-232 CO N18786
N519PE 20642 727-232 CO
N520PE 20643 727-232 CO N17789
N521PE 20644 727-232 CO N14788
N522PE 20645 727-232 CO
N523PE 20646 727-232 CO N59792
N524PE 20647 727-232 CO N45793
N551PE 20772 727-227 PA N99763 CO
N552PE 20773 727-227 PA
N553PE 20774 727-227 PA
N554PE 20775 727-227 PA
N555PE 20837 727-227 PA
N556PE 20838 727-227 PA Amerijet Intl
N557PE 20839 727-227 PA N794AJ Amerijet Intl
N558PE 20840 727-227 PA N79771 CO
N559PE 21041 727-227 PA N924TS USAir Shuttle
N560PE 21042 727-227 CO N10756
N561PE 21043 727-227 CO N16758
N562PE 21044 727-227 CO N13759
N563PE 21045 727-227 CO N17773
N564PE 21114 727-227 CO N14760
N565PE 21115 727-227 CO N16761
N566PE 21242 727-227 CO N15774
N567PE 21243 727-227 CO
N568PE 21244 727-227 CO
N569PE 21245 727-227 CO N16762 Stored Marana
N570PE 21246 727-227 CO
N571PE 21264 727-243 CO N18401 *reserved*
N572PE 21265 727-243 CO N17402
N573PE 21266 727-243 CO N521DB Viscount Air Svc
N574PE 21267 727-243 CO
N575PE 21268 727-243 CO
N576PE 21269 727-243 CO N17406 Stored Marana
N577PE 21270 727-243 CO N17407
N578PE 21661 727-243 CO N57408
N579PE 21662 727-243 CO N10409
N580PE 21663 727-243 CO N17410
N581PE 22052 727-243 CO N12411
N582PE 22053 727-243 CO N59412
N583PE 22165 727-243 CO N17413
N584PE 22166 727-243 CO N58414
N585PE 22167 727-243 CO N34415
N586PE 22168 727-243 CO N14416
N603PE 19729 747-143 6/27/84 CO N17010 Stored Marana
N604PE 19731 747-243B 6/6/84 CO N16020 Scrapped 11/95 Marana, AZ
N605PE 20520 747-243B 6/15/84 CO N33021 Stored Mohave
N606PE 19730 747-143 6/17/85 CO N17011 Stored Unkn
N607PE 20011 747-238B 4/15/85 CO N607PE Tower Air WFU JFK 07/2000
N608PE 20012 747-238B 9/27/85 CO N10023 Scrapped Norton, CA 3/94
N609PE 20534 747-238B 5/1/86 CO N614FF Tower Air
N610PE 20535 747-238B 7/1/86 CO N17025 Stored Marana
Also Operated By PE on short term lease:
EI-BPH 20013 747-133 2/12/85 5/1/85 GPA N890FT
N602PE 21682 747-227B 5/1/83 2/1/85 NW N635US
N611PE 19732 747-243B 2/25/85 5/1/85 VS G-VGIN
Boeing Model Numbers:
- *27 = Braniff
- *43 = Alitalia
- *32 = Delta
- *30 = Lufthansa
- *38 = Qantas
- *00 = Unknown
- *33 = Air Canada
- *17 = Canadian Pacific Air
Note: This information is somewhat dated, and updates are welcome. Many thanks to Mark Knowlden for time spent providing updates to this fleet listing
Labels: PE History
Random Observations From The Desert...

0 Comments:
Post a Comment
<< Home